<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Forest Bump do Geissgasse</name>
		<trkseg>
			<trkpt lat="46.441436" lon="8.167258">
				<ele>2077.000000</ele>
			</trkpt>
			<trkpt lat="46.441404" lon="8.167554">
				<ele>2076.000000</ele>
			</trkpt>
			<trkpt lat="46.441429" lon="8.167635">
				<ele>2075.000000</ele>
			</trkpt>
			<trkpt lat="46.441398" lon="8.167841">
				<ele>2074.000000</ele>
			</trkpt>
			<trkpt lat="46.441417" lon="8.167941">
				<ele>2074.000000</ele>
			</trkpt>
			<trkpt lat="46.441392" lon="8.168120">
				<ele>2073.000000</ele>
			</trkpt>
			<trkpt lat="46.441423" lon="8.168264">
				<ele>2072.000000</ele>
			</trkpt>
			<trkpt lat="46.441423" lon="8.168336">
				<ele>2072.000000</ele>
			</trkpt>
			<trkpt lat="46.441411" lon="8.168407">
				<ele>2072.000000</ele>
			</trkpt>
			<trkpt lat="46.441423" lon="8.168560">
				<ele>2071.000000</ele>
			</trkpt>
			<trkpt lat="46.441448" lon="8.168660">
				<ele>2070.000000</ele>
			</trkpt>
			<trkpt lat="46.441504" lon="8.168776">
				<ele>2070.000000</ele>
			</trkpt>
			<trkpt lat="46.441522" lon="8.168866">
				<ele>2069.000000</ele>
			</trkpt>
			<trkpt lat="46.441516" lon="8.169000">
				<ele>2069.000000</ele>
			</trkpt>
			<trkpt lat="46.441504" lon="8.169153">
				<ele>2068.000000</ele>
			</trkpt>
			<trkpt lat="46.441498" lon="8.169207">
				<ele>2068.000000</ele>
			</trkpt>
			<trkpt lat="46.441504" lon="8.169306">
				<ele>2067.000000</ele>
			</trkpt>
			<trkpt lat="46.441534" lon="8.169378">
				<ele>2067.000000</ele>
			</trkpt>
			<trkpt lat="46.441559" lon="8.169468">
				<ele>2066.000000</ele>
			</trkpt>
			<trkpt lat="46.441565" lon="8.169594">
				<ele>2066.000000</ele>
			</trkpt>
			<trkpt lat="46.441597" lon="8.169711">
				<ele>2065.000000</ele>
			</trkpt>
			<trkpt lat="46.441640" lon="8.169773">
				<ele>2065.000000</ele>
			</trkpt>
			<trkpt lat="46.441646" lon="8.169881">
				<ele>2064.000000</ele>
			</trkpt>
			<trkpt lat="46.441683" lon="8.169989">
				<ele>2064.000000</ele>
			</trkpt>
			<trkpt lat="46.441714" lon="8.170052">
				<ele>2063.000000</ele>
			</trkpt>
			<trkpt lat="46.441714" lon="8.170267">
				<ele>2062.000000</ele>
			</trkpt>
			<trkpt lat="46.441783" lon="8.170375">
				<ele>2061.000000</ele>
			</trkpt>
			<trkpt lat="46.441813" lon="8.170402">
				<ele>2061.000000</ele>
			</trkpt>
			<trkpt lat="46.441825" lon="8.170474">
				<ele>2061.000000</ele>
			</trkpt>
			<trkpt lat="46.441875" lon="8.170537">
				<ele>2060.000000</ele>
			</trkpt>
			<trkpt lat="46.441900" lon="8.170608">
				<ele>2060.000000</ele>
			</trkpt>
			<trkpt lat="46.441888" lon="8.170663">
				<ele>2060.000000</ele>
			</trkpt>
			<trkpt lat="46.441863" lon="8.170707">
				<ele>2059.000000</ele>
			</trkpt>
			<trkpt lat="46.441856" lon="8.170788">
				<ele>2059.000000</ele>
			</trkpt>
			<trkpt lat="46.441900" lon="8.170977">
				<ele>2057.000000</ele>
			</trkpt>
			<trkpt lat="46.441950" lon="8.171157">
				<ele>2055.000000</ele>
			</trkpt>
			<trkpt lat="46.441992" lon="8.171174">
				<ele>2054.000000</ele>
			</trkpt>
			<trkpt lat="46.442049" lon="8.171373">
				<ele>2052.000000</ele>
			</trkpt>
			<trkpt lat="46.442080" lon="8.171453">
				<ele>2051.000000</ele>
			</trkpt>
			<trkpt lat="46.442153" lon="8.171525">
				<ele>2050.000000</ele>
			</trkpt>
			<trkpt lat="46.442178" lon="8.171660">
				<ele>2049.000000</ele>
			</trkpt>
			<trkpt lat="46.442185" lon="8.171732">
				<ele>2048.000000</ele>
			</trkpt>
			<trkpt lat="46.442185" lon="8.171849">
				<ele>2047.000000</ele>
			</trkpt>
			<trkpt lat="46.442197" lon="8.171929">
				<ele>2047.000000</ele>
			</trkpt>
			<trkpt lat="46.442315" lon="8.172172">
				<ele>2044.000000</ele>
			</trkpt>
			<trkpt lat="46.442383" lon="8.172145">
				<ele>2043.000000</ele>
			</trkpt>
			<trkpt lat="46.442463" lon="8.172189">
				<ele>2042.000000</ele>
			</trkpt>
			<trkpt lat="46.442500" lon="8.172235">
				<ele>2041.000000</ele>
			</trkpt>
			<trkpt lat="46.442513" lon="8.172262">
				<ele>2041.000000</ele>
			</trkpt>
			<trkpt lat="46.442494" lon="8.172541">
				<ele>2038.000000</ele>
			</trkpt>
			<trkpt lat="46.442525" lon="8.172765">
				<ele>2034.000000</ele>
			</trkpt>
			<trkpt lat="46.442544" lon="8.172828">
				<ele>2033.000000</ele>
			</trkpt>
			<trkpt lat="46.442562" lon="8.172872">
				<ele>2032.000000</ele>
			</trkpt>
			<trkpt lat="46.442581" lon="8.172927">
				<ele>2031.000000</ele>
			</trkpt>
			<trkpt lat="46.442593" lon="8.173025">
				<ele>2029.000000</ele>
			</trkpt>
			<trkpt lat="46.442643" lon="8.173141">
				<ele>2028.000000</ele>
			</trkpt>
			<trkpt lat="46.442649" lon="8.173178">
				<ele>2028.000000</ele>
			</trkpt>
			<trkpt lat="46.442668" lon="8.173231">
				<ele>2027.000000</ele>
			</trkpt>
			<trkpt lat="46.442699" lon="8.173286">
				<ele>2026.000000</ele>
			</trkpt>
			<trkpt lat="46.442729" lon="8.173313">
				<ele>2026.000000</ele>
			</trkpt>
			<trkpt lat="46.442748" lon="8.173357">
				<ele>2025.000000</ele>
			</trkpt>
			<trkpt lat="46.442766" lon="8.173394">
				<ele>2024.000000</ele>
			</trkpt>
			<trkpt lat="46.442841" lon="8.173474">
				<ele>2023.000000</ele>
			</trkpt>
			<trkpt lat="46.442896" lon="8.173583">
				<ele>2022.000000</ele>
			</trkpt>
			<trkpt lat="46.442959" lon="8.173673">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443026" lon="8.173681">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443113" lon="8.173717">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443126" lon="8.173753">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443163" lon="8.173770">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443181" lon="8.173770">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443206" lon="8.173807">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443212" lon="8.173843">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443212" lon="8.173879">
				<ele>2020.000000</ele>
			</trkpt>
			<trkpt lat="46.443281" lon="8.173977">
				<ele>2018.000000</ele>
			</trkpt>
			<trkpt lat="46.443287" lon="8.174157">
				<ele>2016.000000</ele>
			</trkpt>
			<trkpt lat="46.443330" lon="8.174247">
				<ele>2015.000000</ele>
			</trkpt>
			<trkpt lat="46.443497" lon="8.174229">
				<ele>2013.000000</ele>
			</trkpt>
			<trkpt lat="46.443578" lon="8.174399">
				<ele>2011.000000</ele>
			</trkpt>
			<trkpt lat="46.443584" lon="8.174535">
				<ele>2010.000000</ele>
			</trkpt>
			<trkpt lat="46.443534" lon="8.174579">
				<ele>2009.000000</ele>
			</trkpt>
			<trkpt lat="46.443330" lon="8.174472">
				<ele>2006.000000</ele>
			</trkpt>
			<trkpt lat="46.443287" lon="8.174499">
				<ele>2006.000000</ele>
			</trkpt>
			<trkpt lat="46.443274" lon="8.174562">
				<ele>2005.000000</ele>
			</trkpt>
			<trkpt lat="46.443311" lon="8.174633">
				<ele>2004.000000</ele>
			</trkpt>
			<trkpt lat="46.443348" lon="8.174652">
				<ele>2004.000000</ele>
			</trkpt>
			<trkpt lat="46.443404" lon="8.174741">
				<ele>2003.000000</ele>
			</trkpt>
			<trkpt lat="46.443435" lon="8.174795">
				<ele>2002.000000</ele>
			</trkpt>
			<trkpt lat="46.443503" lon="8.174894">
				<ele>2001.000000</ele>
			</trkpt>
			<trkpt lat="46.443590" lon="8.174929">
				<ele>2000.000000</ele>
			</trkpt>
			<trkpt lat="46.443596" lon="8.175011">
				<ele>2000.000000</ele>
			</trkpt>
			<trkpt lat="46.443547" lon="8.175101">
				<ele>1999.000000</ele>
			</trkpt>
			<trkpt lat="46.443478" lon="8.175109">
				<ele>1998.000000</ele>
			</trkpt>
			<trkpt lat="46.443398" lon="8.175019">
				<ele>1997.000000</ele>
			</trkpt>
			<trkpt lat="46.443354" lon="8.174939">
				<ele>1996.000000</ele>
			</trkpt>
			<trkpt lat="46.443281" lon="8.174921">
				<ele>1995.000000</ele>
			</trkpt>
			<trkpt lat="46.443212" lon="8.174894">
				<ele>1995.000000</ele>
			</trkpt>
			<trkpt lat="46.443088" lon="8.174849">
				<ele>1993.000000</ele>
			</trkpt>
			<trkpt lat="46.443008" lon="8.174786">
				<ele>1992.000000</ele>
			</trkpt>
			<trkpt lat="46.442996" lon="8.174678">
				<ele>1991.000000</ele>
			</trkpt>
			<trkpt lat="46.442915" lon="8.174678">
				<ele>1990.000000</ele>
			</trkpt>
			<trkpt lat="46.442841" lon="8.174669">
				<ele>1990.000000</ele>
			</trkpt>
			<trkpt lat="46.442791" lon="8.174625">
				<ele>1989.000000</ele>
			</trkpt>
			<trkpt lat="46.442760" lon="8.174589">
				<ele>1989.000000</ele>
			</trkpt>
			<trkpt lat="46.442643" lon="8.174589">
				<ele>1988.000000</ele>
			</trkpt>
			<trkpt lat="46.442457" lon="8.174472">
				<ele>1985.000000</ele>
			</trkpt>
			<trkpt lat="46.442296" lon="8.174409">
				<ele>1984.000000</ele>
			</trkpt>
			<trkpt lat="46.442277" lon="8.174373">
				<ele>1983.000000</ele>
			</trkpt>
			<trkpt lat="46.442234" lon="8.174373">
				<ele>1983.000000</ele>
			</trkpt>
			<trkpt lat="46.442191" lon="8.174355">
				<ele>1983.000000</ele>
			</trkpt>
			<trkpt lat="46.442166" lon="8.174310">
				<ele>1982.000000</ele>
			</trkpt>
			<trkpt lat="46.442141" lon="8.174273">
				<ele>1982.000000</ele>
			</trkpt>
			<trkpt lat="46.442104" lon="8.174247">
				<ele>1981.000000</ele>
			</trkpt>
			<trkpt lat="46.442092" lon="8.174292">
				<ele>1981.000000</ele>
			</trkpt>
			<trkpt lat="46.442116" lon="8.174390">
				<ele>1980.000000</ele>
			</trkpt>
			<trkpt lat="46.442191" lon="8.174507">
				<ele>1979.000000</ele>
			</trkpt>
			<trkpt lat="46.442253" lon="8.174652">
				<ele>1978.000000</ele>
			</trkpt>
			<trkpt lat="46.442321" lon="8.174686">
				<ele>1978.000000</ele>
			</trkpt>
			<trkpt lat="46.442377" lon="8.174705">
				<ele>1977.000000</ele>
			</trkpt>
			<trkpt lat="46.442494" lon="8.174822">
				<ele>1976.000000</ele>
			</trkpt>
			<trkpt lat="46.442482" lon="8.174902">
				<ele>1976.000000</ele>
			</trkpt>
			<trkpt lat="46.442283" lon="8.174831">
				<ele>1974.000000</ele>
			</trkpt>
			<trkpt lat="46.442185" lon="8.174776">
				<ele>1973.000000</ele>
			</trkpt>
			<trkpt lat="46.442036" lon="8.174642">
				<ele>1972.000000</ele>
			</trkpt>
			<trkpt lat="46.441912" lon="8.174480">
				<ele>1971.000000</ele>
			</trkpt>
			<trkpt lat="46.441727" lon="8.174382">
				<ele>1969.000000</ele>
			</trkpt>
			<trkpt lat="46.441850" lon="8.174597">
				<ele>1966.000000</ele>
			</trkpt>
			<trkpt lat="46.441980" lon="8.174715">
				<ele>1964.000000</ele>
			</trkpt>
			<trkpt lat="46.442092" lon="8.174965">
				<ele>1962.000000</ele>
			</trkpt>
			<trkpt lat="46.442203" lon="8.175163">
				<ele>1960.000000</ele>
			</trkpt>
			<trkpt lat="46.442296" lon="8.175352">
				<ele>1958.000000</ele>
			</trkpt>
			<trkpt lat="46.442476" lon="8.175621">
				<ele>1955.000000</ele>
			</trkpt>
			<trkpt lat="46.442581" lon="8.175891">
				<ele>1952.000000</ele>
			</trkpt>
			<trkpt lat="46.442705" lon="8.176151">
				<ele>1948.000000</ele>
			</trkpt>
			<trkpt lat="46.442816" lon="8.176384">
				<ele>1943.000000</ele>
			</trkpt>
			<trkpt lat="46.442587" lon="8.176537">
				<ele>1936.000000</ele>
			</trkpt>
			<trkpt lat="46.442451" lon="8.176520">
				<ele>1932.000000</ele>
			</trkpt>
			<trkpt lat="46.442296" lon="8.176537">
				<ele>1929.000000</ele>
			</trkpt>
			<trkpt lat="46.442147" lon="8.176537">
				<ele>1928.000000</ele>
			</trkpt>
			<trkpt lat="46.442017" lon="8.176412">
				<ele>1926.000000</ele>
			</trkpt>
			<trkpt lat="46.441881" lon="8.176268">
				<ele>1925.000000</ele>
			</trkpt>
			<trkpt lat="46.441733" lon="8.176313">
				<ele>1924.000000</ele>
			</trkpt>
			<trkpt lat="46.441423" lon="8.176070">
				<ele>1921.000000</ele>
			</trkpt>
			<trkpt lat="46.441201" lon="8.175891">
				<ele>1918.000000</ele>
			</trkpt>
			<trkpt lat="46.441052" lon="8.175837">
				<ele>1916.000000</ele>
			</trkpt>
			<trkpt lat="46.440971" lon="8.175720">
				<ele>1915.000000</ele>
			</trkpt>
			<trkpt lat="46.440749" lon="8.175657">
				<ele>1913.000000</ele>
			</trkpt>
			<trkpt lat="46.440507" lon="8.175631">
				<ele>1910.000000</ele>
			</trkpt>
			<trkpt lat="46.440377" lon="8.175451">
				<ele>1910.000000</ele>
			</trkpt>
			<trkpt lat="46.440291" lon="8.175388">
				<ele>1910.000000</ele>
			</trkpt>
			<trkpt lat="46.440124" lon="8.175252">
				<ele>1908.000000</ele>
			</trkpt>
			<trkpt lat="46.439969" lon="8.175109">
				<ele>1906.000000</ele>
			</trkpt>
			<trkpt lat="46.439851" lon="8.175038">
				<ele>1904.000000</ele>
			</trkpt>
			<trkpt lat="46.439709" lon="8.175038">
				<ele>1903.000000</ele>
			</trkpt>
			<trkpt lat="46.439442" lon="8.174912">
				<ele>1900.000000</ele>
			</trkpt>
			<trkpt lat="46.439356" lon="8.174652">
				<ele>1899.000000</ele>
			</trkpt>
			<trkpt lat="46.439157" lon="8.174499">
				<ele>1897.000000</ele>
			</trkpt>
			<trkpt lat="46.439027" lon="8.174149">
				<ele>1896.000000</ele>
			</trkpt>
			<trkpt lat="46.438811" lon="8.174220">
				<ele>1895.000000</ele>
			</trkpt>
			<trkpt lat="46.438638" lon="8.173942">
				<ele>1894.000000</ele>
			</trkpt>
			<trkpt lat="46.438427" lon="8.173734">
				<ele>1892.000000</ele>
			</trkpt>
			<trkpt lat="46.438204" lon="8.173618">
				<ele>1891.000000</ele>
			</trkpt>
			<trkpt lat="46.437944" lon="8.173438">
				<ele>1890.000000</ele>
			</trkpt>
			<trkpt lat="46.437647" lon="8.172918">
				<ele>1890.000000</ele>
			</trkpt>
			<trkpt lat="46.437598" lon="8.172828">
				<ele>1890.000000</ele>
			</trkpt>
			<trkpt lat="46.437282" lon="8.172459">
				<ele>1889.000000</ele>
			</trkpt>
			<trkpt lat="46.436743" lon="8.171749">
				<ele>1884.000000</ele>
			</trkpt>
			<trkpt lat="46.436520" lon="8.171256">
				<ele>1882.000000</ele>
			</trkpt>
			<trkpt lat="46.436341" lon="8.170887">
				<ele>1879.000000</ele>
			</trkpt>
			<trkpt lat="46.436037" lon="8.170618">
				<ele>1874.000000</ele>
			</trkpt>
			<trkpt lat="46.435964" lon="8.170528">
				<ele>1873.000000</ele>
			</trkpt>
			<trkpt lat="46.435964" lon="8.170528">
				<ele>1873.000000</ele>
			</trkpt>
			<trkpt lat="46.435901" lon="8.170447">
				<ele>1872.000000</ele>
			</trkpt>
			<trkpt lat="46.435474" lon="8.169862">
				<ele>1863.000000</ele>
			</trkpt>
			<trkpt lat="46.435177" lon="8.169369">
				<ele>1855.000000</ele>
			</trkpt>
			<trkpt lat="46.434861" lon="8.168866">
				<ele>1846.000000</ele>
			</trkpt>
			<trkpt lat="46.434341" lon="8.167833">
				<ele>1831.000000</ele>
			</trkpt>
			<trkpt lat="46.434168" lon="8.167581">
				<ele>1827.000000</ele>
			</trkpt>
			<trkpt lat="46.434093" lon="8.167428">
				<ele>1824.000000</ele>
			</trkpt>
			<trkpt lat="46.433970" lon="8.167141">
				<ele>1819.000000</ele>
			</trkpt>
			<trkpt lat="46.433883" lon="8.167042">
				<ele>1818.000000</ele>
			</trkpt>
			<trkpt lat="46.433846" lon="8.166675">
				<ele>1815.000000</ele>
			</trkpt>
			<trkpt lat="46.433753" lon="8.166252">
				<ele>1811.000000</ele>
			</trkpt>
			<trkpt lat="46.433617" lon="8.165910">
				<ele>1805.000000</ele>
			</trkpt>
			<trkpt lat="46.433549" lon="8.165929">
				<ele>1804.000000</ele>
			</trkpt>
			<trkpt lat="46.433524" lon="8.166009">
				<ele>1803.000000</ele>
			</trkpt>
			<trkpt lat="46.433511" lon="8.166073">
				<ele>1802.000000</ele>
			</trkpt>
			<trkpt lat="46.433511" lon="8.166170">
				<ele>1801.000000</ele>
			</trkpt>
			<trkpt lat="46.433493" lon="8.166233">
				<ele>1799.000000</ele>
			</trkpt>
			<trkpt lat="46.433419" lon="8.166306">
				<ele>1796.000000</ele>
			</trkpt>
			<trkpt lat="46.433344" lon="8.166225">
				<ele>1793.000000</ele>
			</trkpt>
			<trkpt lat="46.433239" lon="8.166144">
				<ele>1790.000000</ele>
			</trkpt>
			<trkpt lat="46.433128" lon="8.166117">
				<ele>1787.000000</ele>
			</trkpt>
			<trkpt lat="46.433059" lon="8.166099">
				<ele>1785.000000</ele>
			</trkpt>
			<trkpt lat="46.432961" lon="8.166090">
				<ele>1781.000000</ele>
			</trkpt>
			<trkpt lat="46.432862" lon="8.166063">
				<ele>1779.000000</ele>
			</trkpt>
			<trkpt lat="46.432781" lon="8.166081">
				<ele>1777.000000</ele>
			</trkpt>
			<trkpt lat="46.432750" lon="8.166620">
				<ele>1770.000000</ele>
			</trkpt>
			<trkpt lat="46.432719" lon="8.166908">
				<ele>1767.000000</ele>
			</trkpt>
			<trkpt lat="46.432744" lon="8.167195">
				<ele>1764.000000</ele>
			</trkpt>
			<trkpt lat="46.432812" lon="8.167474">
				<ele>1761.000000</ele>
			</trkpt>
			<trkpt lat="46.432762" lon="8.167572">
				<ele>1760.000000</ele>
			</trkpt>
			<trkpt lat="46.432719" lon="8.167572">
				<ele>1759.000000</ele>
			</trkpt>
			<trkpt lat="46.432645" lon="8.167491">
				<ele>1757.000000</ele>
			</trkpt>
			<trkpt lat="46.432601" lon="8.167357">
				<ele>1754.000000</ele>
			</trkpt>
			<trkpt lat="46.432534" lon="8.167258">
				<ele>1752.000000</ele>
			</trkpt>
			<trkpt lat="46.432385" lon="8.167204">
				<ele>1747.000000</ele>
			</trkpt>
			<trkpt lat="46.432298" lon="8.167025">
				<ele>1742.000000</ele>
			</trkpt>
			<trkpt lat="46.432199" lon="8.166944">
				<ele>1739.000000</ele>
			</trkpt>
			<trkpt lat="46.432119" lon="8.166826">
				<ele>1737.000000</ele>
			</trkpt>
			<trkpt lat="46.431976" lon="8.166315">
				<ele>1731.000000</ele>
			</trkpt>
			<trkpt lat="46.431815" lon="8.166090">
				<ele>1723.000000</ele>
			</trkpt>
			<trkpt lat="46.431778" lon="8.166081">
				<ele>1721.000000</ele>
			</trkpt>
			<trkpt lat="46.431753" lon="8.166117">
				<ele>1720.000000</ele>
			</trkpt>
			<trkpt lat="46.431741" lon="8.166225">
				<ele>1718.000000</ele>
			</trkpt>
			<trkpt lat="46.431747" lon="8.166333">
				<ele>1717.000000</ele>
			</trkpt>
			<trkpt lat="46.431728" lon="8.166378">
				<ele>1716.000000</ele>
			</trkpt>
			<trkpt lat="46.431679" lon="8.166378">
				<ele>1715.000000</ele>
			</trkpt>
			<trkpt lat="46.431617" lon="8.166360">
				<ele>1713.000000</ele>
			</trkpt>
			<trkpt lat="46.431580" lon="8.166296">
				<ele>1712.000000</ele>
			</trkpt>
			<trkpt lat="46.431462" lon="8.165857">
				<ele>1705.000000</ele>
			</trkpt>
			<trkpt lat="46.431171" lon="8.165363">
				<ele>1693.000000</ele>
			</trkpt>
			<trkpt lat="46.431035" lon="8.165102">
				<ele>1688.000000</ele>
			</trkpt>
			<trkpt lat="46.430942" lon="8.164904">
				<ele>1684.000000</ele>
			</trkpt>
			<trkpt lat="46.430874" lon="8.164625">
				<ele>1681.000000</ele>
			</trkpt>
			<trkpt lat="46.430781" lon="8.164329">
				<ele>1678.000000</ele>
			</trkpt>
			<trkpt lat="46.430707" lon="8.163836">
				<ele>1674.000000</ele>
			</trkpt>
			<trkpt lat="46.430602" lon="8.163602">
				<ele>1671.000000</ele>
			</trkpt>
			<trkpt lat="46.430552" lon="8.163359">
				<ele>1668.000000</ele>
			</trkpt>
			<trkpt lat="46.430459" lon="8.163243">
				<ele>1665.000000</ele>
			</trkpt>
			<trkpt lat="46.430416" lon="8.163117">
				<ele>1663.000000</ele>
			</trkpt>
			<trkpt lat="46.430403" lon="8.163072">
				<ele>1662.000000</ele>
			</trkpt>
			<trkpt lat="46.430311" lon="8.162677">
				<ele>1656.000000</ele>
			</trkpt>
			<trkpt lat="46.430119" lon="8.162398">
				<ele>1649.000000</ele>
			</trkpt>
			<trkpt lat="46.430007" lon="8.162317">
				<ele>1646.000000</ele>
			</trkpt>
			<trkpt lat="46.429951" lon="8.162281">
				<ele>1645.000000</ele>
			</trkpt>
			<trkpt lat="46.429871" lon="8.162245">
				<ele>1642.000000</ele>
			</trkpt>
			<trkpt lat="46.429834" lon="8.162237">
				<ele>1641.000000</ele>
			</trkpt>
			<trkpt lat="46.429760" lon="8.162228">
				<ele>1639.000000</ele>
			</trkpt>
			<trkpt lat="46.429754" lon="8.162228">
				<ele>1639.000000</ele>
			</trkpt>
			<trkpt lat="46.429673" lon="8.162209">
				<ele>1636.000000</ele>
			</trkpt>
			<trkpt lat="46.429685" lon="8.162147">
				<ele>1635.000000</ele>
			</trkpt>
			<trkpt lat="46.429667" lon="8.162138">
				<ele>1635.000000</ele>
			</trkpt>
			<trkpt lat="46.429642" lon="8.162128">
				<ele>1635.000000</ele>
			</trkpt>
			<trkpt lat="46.429593" lon="8.162138">
				<ele>1634.000000</ele>
			</trkpt>
			<trkpt lat="46.429499" lon="8.162209">
				<ele>1633.000000</ele>
			</trkpt>
			<trkpt lat="46.429425" lon="8.162308">
				<ele>1632.000000</ele>
			</trkpt>
			<trkpt lat="46.429171" lon="8.162254">
				<ele>1629.000000</ele>
			</trkpt>
			<trkpt lat="46.429017" lon="8.162201">
				<ele>1627.000000</ele>
			</trkpt>
			<trkpt lat="46.428843" lon="8.162038">
				<ele>1625.000000</ele>
			</trkpt>
			<trkpt lat="46.428868" lon="8.161769">
				<ele>1623.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

